Modern and successful managers not only need specialist knowledge, but also the ability to inspire teams, resolve conflicts and make strategic decisions. Leadership requires strategic foresight, social skills and the ability to inspire people - this is how strong teams and sustainable corporate success develop.
Our flexible leadership training courses focus on practice-oriented content and realistic simulations, individual reflection and feedback. Aspects such as emotional intelligence, change management and agile working prepare managers in the best possible way for the demands of today's working world:
Successful communication in team and project management
You have team or project responsibility, but no disciplinary management responsibility. You are in a central, coordinating role and take on cross-functional tasks within a permanent or temporary team. You report your results to another person who is responsible for the results.
| Place | OT no. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cologne | OT-LF-01.25 | 22.05.2025 | 16.06.2025 | 10.07.2025 | 26.08.2025 | Inquiries | ||||
| Frankfurt a. M. | OT-LF-02.25 | 01.09.2025 | 01.10.2025 | 03.11.2025 | 08.12.2025 | Inquiries |
Professional management tools for successful leaders
In addition to management functions such as planning, organization and control, managing employees is a central task of line managers. This includes, among other things, creating conditions under which motivation is possible in order to achieve the best possible results with the team. In this training course, you will develop the key factors for achieving your goals as a manager in the company.
| Place | OT no. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leipzig | OT-LP-03.25 | 07.05.2025 | 08.05.2025 | 11.06.2025 | 12.06.2025 | 09.07.2025 | 10.07.2025 | 13.08.2025 | 14.08.2025 | Inquiries |
| Frankfurt a. M. | OT-LP-04.25 | 18.08.2025 | 19.08.2025 | 29.09.2025 | 30.09.2025 | 13.11.2025 | 14.11.2025 | 19.01.2025 | 20.01.2026 | Inquiries |
| Stuttgart | OT-LP-05.25 | 18.08.2025 | 19.08.2025 | 29.09.2025 | 30.09.2025 | 13.11.2025 | 14.11.2025 | 19.01.2025 | 20.01.2026 | Inquiries |
| Cologne | OT-LP-06.25 | 22.09.2025 | 23.09.2025 | 27.10.2025 | 28.10.2025 | 24.11.2025 | 25.11.2025 | 15.12.2025 | 16.12.2025 | Inquiries |
| Bielefeld | OT-LP-07.25 | 22.09.2025 | 23.09.2025 | 27.10.2025 | 28.10.2025 | 24.11.2025 | 25.11.2025 | 15.12.2025 | 16.12.2025 | Inquiries |
| Munich | OT-LP-08.25 | 13.10.2025 | 14.10.2025 | 17.11.2025 | 18.11.2025 | 15.12.2025 | 16.12.2025 | 19.01.2026 | 20.01.2026 | Inquiries |
Individual leadership tools for an authentic leadership style
Planning, organization and control as management functions are not enough for a successful manager. Rather, the essential task of managers is to lead employees in a supportive and challenging way. How do you create a motivating environment and how do you achieve even higher performance in your team? In this training course, you will develop the key success factors for confident, authentic leadership in your company.
| Place | OT no. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nürnberg | OT-LS-01.25 | 03.07.2025 | 30.07.2025 | 28.08.2025 | 24.09.2025 | 28.10.2025 | Inquiries | |||
| Cologne | OT-LS-02.25 | 22.05.2025 | 16.06.2025 | 10.07.2025 | 26.08.2025 | Inquiries | ||||
| Düsseldorf | OT-LS-03.25 | 22.05.2025 | 16.06.2025 | 10.07.2025 | 26.08.2025 | Inquiries | ||||
| Berlin | OT-LS-04.25 | 19.05.2025 | 30.06.2025 | 14.07.2025 | Inquiries | |||||
| Food | OT-LS-05.25 | 08.09.2025 | 30.09.2025 | 03.11.2025 | 25.11.2025 | 16.12.2025 | Inquiries | |||
| Cologne | OT-LS-06.25 | 08.09.2025 | 29.09.2025 | 29.10.2025 | 26.11.2025 | 17.12.2025 | Inquiries | |||
| Frankfurt a. M. | OT-LS-08.25 | 02.10.2025 | 10.11.2025 | 18.12.2025 | 16.01.2026 | 16.02.2026 | Inquiries | |||
| Würzburg | OT-LS-09.25 | 02.10.2025 | 10.11.2025 | 18.12.2025 | 16.01.2026 | 16.02.2026 | Inquiries | |||
| Hamburg | OT-LS-10.25 | 02.10.2025 | 05.11.2025 | 02.12.2025 | 13.01.2026 | 29.01.2026 | Inquiries | |||
| Bremen | OT-LS-11.25 | 02.10.2025 | 05.11.2025 | 02.12.2025 | 13.01.2026 | 29.01.2026 | Inquiries |
Head office of the company
Mayener Straße 25, D-53539 Kelberg
Cologne sales office
Zollstockgürtel 59, D-50969 Cologne